<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>i3j3Cricket :: A blog for fans of Indian cricket...</title>
	<atom:link href="http://i3j3cricket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://i3j3cricket.com</link>
	<description>India-India-India Jai-Jai-Jai (i3j3)</description>
	<lastBuildDate>Thu, 17 May 2012 05:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='i3j3cricket.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>i3j3Cricket :: A blog for fans of Indian cricket...</title>
		<link>http://i3j3cricket.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://i3j3cricket.com/osd.xml" title="i3j3Cricket :: A blog for fans of Indian cricket..." />
	<atom:link rel='hub' href='http://i3j3cricket.com/?pushpress=hub'/>
		<item>
		<title>BCCI&#8217;s criticism-tolerance and the role of critics&#8230;</title>
		<link>http://i3j3cricket.com/2012/05/16/bccis-criticism-tolerance-and-the-role-of-critics/</link>
		<comments>http://i3j3cricket.com/2012/05/16/bccis-criticism-tolerance-and-the-role-of-critics/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:40:20 +0000</pubDate>
		<dc:creator>mohankaus</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Harsha Bhogle]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://i3j3cricket.com/?p=3824</guid>
		<description><![CDATA[By Mohan Krishnamoorthy (@mohank) There is much to dislike about the BCCI&#8230; there is much to like about Harsha Bhogle The bully I am not a fan of the Board of Control for Cricket in India (BCCI) or of the &#8230; <a href="http://i3j3cricket.com/2012/05/16/bccis-criticism-tolerance-and-the-role-of-critics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i3j3cricket.com&#038;blog=730770&#038;post=3824&#038;subd=i3j3cricket&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i3j3cricket.com/2012/05/16/bccis-criticism-tolerance-and-the-role-of-critics/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/822aa6306c93bad3809745a52db17fbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mohankaus</media:title>
		</media:content>
	</item>
		<item>
		<title>Top heavy IPL: A statistical analysis.</title>
		<link>http://i3j3cricket.com/2012/05/12/top-heavy-ipl-a-statistical-analysis-2/</link>
		<comments>http://i3j3cricket.com/2012/05/12/top-heavy-ipl-a-statistical-analysis-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 08:16:14 +0000</pubDate>
		<dc:creator>bajit</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Ajit]]></category>
		<category><![CDATA[Batting]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://i3j3cricket.com/2012/05/12/top-heavy-ipl-a-statistical-analysis-2/</guid>
		<description><![CDATA[The IPL season is in full swing.About 3/4th of the season is over and this might be a good time to assess why certain teams are doing well and why some others aren’t. This piece aims to look at things from &#8230; <a href="http://i3j3cricket.com/2012/05/12/top-heavy-ipl-a-statistical-analysis-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i3j3cricket.com&#038;blog=730770&#038;post=3811&#038;subd=i3j3cricket&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i3j3cricket.com/2012/05/12/top-heavy-ipl-a-statistical-analysis-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/763079c40712ef885e4a68a2c8c3d9b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bajit</media:title>
		</media:content>

		<media:content url="http://i3j3cricket.files.wordpress.com/2012/05/table1.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://i3j3cricket.files.wordpress.com/2012/05/table21.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://i3j3cricket.files.wordpress.com/2012/05/table31.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://i3j3cricket.files.wordpress.com/2012/05/table41.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>I&#8217;m not &#8220;Okay&#8221; with Switch-Hit</title>
		<link>http://i3j3cricket.com/2012/05/12/im-not-okay-with-switch-hit/</link>
		<comments>http://i3j3cricket.com/2012/05/12/im-not-okay-with-switch-hit/#comments</comments>
		<pubDate>Sat, 12 May 2012 06:49:20 +0000</pubDate>
		<dc:creator>bagrat15</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Kevin Pietersen]]></category>
		<category><![CDATA[MCC]]></category>
		<category><![CDATA[Robin Petersen]]></category>
		<category><![CDATA[switch hit]]></category>

		<guid isPermaLink="false">http://i3j3cricket.com/?p=3712</guid>
		<description><![CDATA[Summer of 2008. New Zealand vs England. In Game-1 of the 5-match ODI series, played at Cheseter-le-Street, Kevin Pietersen rattles the world of cricket with a new shot (Click here to watch Pietersen&#8217;s switch-hits in that ODI). If not for &#8230; <a href="http://i3j3cricket.com/2012/05/12/im-not-okay-with-switch-hit/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i3j3cricket.com&#038;blog=730770&#038;post=3712&#038;subd=i3j3cricket&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i3j3cricket.com/2012/05/12/im-not-okay-with-switch-hit/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4018f40814c3a3fb71c7f553fee83b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bagrat15</media:title>
		</media:content>
	</item>
		<item>
		<title>April-May: The Hunting Season</title>
		<link>http://i3j3cricket.com/2012/05/06/april-may-the-hunting-season/</link>
		<comments>http://i3j3cricket.com/2012/05/06/april-may-the-hunting-season/#comments</comments>
		<pubDate>Sun, 06 May 2012 05:30:35 +0000</pubDate>
		<dc:creator>bagrat15</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://i3j3cricket.com/?p=3703</guid>
		<description><![CDATA[Writing or talking about cricket, in the internet era brimming with seamless social networking, in the two months of April and May is like walking into enemy territory- ready to get fired at, any time, from any direction. Doesn&#8217;t matter &#8230; <a href="http://i3j3cricket.com/2012/05/06/april-may-the-hunting-season/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i3j3cricket.com&#038;blog=730770&#038;post=3703&#038;subd=i3j3cricket&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i3j3cricket.com/2012/05/06/april-may-the-hunting-season/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4018f40814c3a3fb71c7f553fee83b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bagrat15</media:title>
		</media:content>
	</item>
		<item>
		<title>Deserving the Asia Cup</title>
		<link>http://i3j3cricket.com/2012/03/25/deserving-the-asia-cup/</link>
		<comments>http://i3j3cricket.com/2012/03/25/deserving-the-asia-cup/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 06:05:37 +0000</pubDate>
		<dc:creator>bagrat15</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Asia Cup]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[deserve]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://i3j3cricket.com/?p=3700</guid>
		<description><![CDATA[It was a deserving day of cricket. But only Bangladesh deserved to win the finals. Even before players could wake up. Everybody in the world was sure that Bangladesh will win the Asia Cup, because, well, they deserved it, making &#8230; <a href="http://i3j3cricket.com/2012/03/25/deserving-the-asia-cup/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i3j3cricket.com&#038;blog=730770&#038;post=3700&#038;subd=i3j3cricket&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i3j3cricket.com/2012/03/25/deserving-the-asia-cup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4018f40814c3a3fb71c7f553fee83b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bagrat15</media:title>
		</media:content>
	</item>
		<item>
		<title>Cricket Fan-tyutter-tastic!</title>
		<link>http://i3j3cricket.com/2012/02/23/cricket-fan-tyutter-tastic/</link>
		<comments>http://i3j3cricket.com/2012/02/23/cricket-fan-tyutter-tastic/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:15:35 +0000</pubDate>
		<dc:creator>bagrat15</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[enmity]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://i3j3cricket.com/?p=3697</guid>
		<description><![CDATA[I&#8217;ll start this post with a little trumpet-blowing and calling myself &#8220;active&#8221; on the social media &#8220;Twitter&#8221; over the past year and a half. I mostly spend my time ranting cricket or blocking &#8216;bots. Twitter, I found, is full of &#8230; <a href="http://i3j3cricket.com/2012/02/23/cricket-fan-tyutter-tastic/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i3j3cricket.com&#038;blog=730770&#038;post=3697&#038;subd=i3j3cricket&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i3j3cricket.com/2012/02/23/cricket-fan-tyutter-tastic/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4018f40814c3a3fb71c7f553fee83b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bagrat15</media:title>
		</media:content>
	</item>
		<item>
		<title>Sachin Song</title>
		<link>http://i3j3cricket.com/2012/02/11/sachin-song/</link>
		<comments>http://i3j3cricket.com/2012/02/11/sachin-song/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:59:13 +0000</pubDate>
		<dc:creator>blogesh</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">https://i3j3cricket.wordpress.com/?p=3695</guid>
		<description><![CDATA[Due to popular(?) demand, we bring you Cricket song! Sachin Song!! (Sung by Dhanush of Kolaveri di fame in a similar style . Lyrics follows the video) Sachin Anthem Yo boys! I am sing song (Yes)Cricket song (Oh- ho)Sachin song &#8230; <a href="http://i3j3cricket.com/2012/02/11/sachin-song/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i3j3cricket.com&#038;blog=730770&#038;post=3695&#038;subd=i3j3cricket&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i3j3cricket.com/2012/02/11/sachin-song/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7eea7841cd725156f1b71bfdb547e7ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blogesh</media:title>
		</media:content>

		<media:content url="http://i3j3cricket.files.wordpress.com/2012/02/wlemoticon-smile.png" medium="image">
			<media:title type="html">Smile</media:title>
		</media:content>
	</item>
		<item>
		<title>Cloud Cuckoo Land</title>
		<link>http://i3j3cricket.com/2012/01/28/cloud-cuckoo-land/</link>
		<comments>http://i3j3cricket.com/2012/01/28/cloud-cuckoo-land/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:24:35 +0000</pubDate>
		<dc:creator>mohankaus</dc:creator>
				<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Ashwin]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gambhir]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kohli]]></category>

		<guid isPermaLink="false">https://i3j3cricket.wordpress.com/?p=3680</guid>
		<description><![CDATA[Based on a conversation between @sdayanand and @achettup A &#8216;go-kart&#8216; once &#8216;flipped&#8216; over a cuckoo&#8217;s nest, And the frightened &#8216;bird&#8216; flew away. While the &#8216;fast go-kart drivers&#8216; were just &#8216;disappointed&#8216;, The &#8216;bird&#8217; was thoroughly &#8216;embarrassed&#8216;. But then, the battle-hardened drivers &#8230; <a href="http://i3j3cricket.com/2012/01/28/cloud-cuckoo-land/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i3j3cricket.com&#038;blog=730770&#038;post=3680&#038;subd=i3j3cricket&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i3j3cricket.com/2012/01/28/cloud-cuckoo-land/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/822aa6306c93bad3809745a52db17fbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mohankaus</media:title>
		</media:content>
	</item>
		<item>
		<title>India tour of Aus. Report Card.</title>
		<link>http://i3j3cricket.com/2012/01/26/india-tour-of-aus-report-card/</link>
		<comments>http://i3j3cricket.com/2012/01/26/india-tour-of-aus-report-card/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:03:53 +0000</pubDate>
		<dc:creator>bagrat15</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://i3j3cricket.com/?p=3674</guid>
		<description><![CDATA[It&#8217;s your call now. Filed under: Cricket Tagged: Australia, Cricket, India<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i3j3cricket.com&#038;blog=730770&#038;post=3674&#038;subd=i3j3cricket&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i3j3cricket.com/2012/01/26/india-tour-of-aus-report-card/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4018f40814c3a3fb71c7f553fee83b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bagrat15</media:title>
		</media:content>
	</item>
		<item>
		<title>Catalyst for change</title>
		<link>http://i3j3cricket.com/2012/01/25/catalyst-for-change/</link>
		<comments>http://i3j3cricket.com/2012/01/25/catalyst-for-change/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:27:34 +0000</pubDate>
		<dc:creator>blogesh</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[India v Australia]]></category>

		<guid isPermaLink="false">https://i3j3cricket.wordpress.com/?p=3671</guid>
		<description><![CDATA[Close to 5 years ago, India sent its “best” team to the West Indies to play the World cup. Expectations were high – the team had Dravid, Tendulkar, Ganguly, Sehwag, Kumble, Harbhajan Singh, Yuvraj Singh, Dhoni, etc, etc. We had &#8230; <a href="http://i3j3cricket.com/2012/01/25/catalyst-for-change/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i3j3cricket.com&#038;blog=730770&#038;post=3671&#038;subd=i3j3cricket&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i3j3cricket.com/2012/01/25/catalyst-for-change/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7eea7841cd725156f1b71bfdb547e7ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blogesh</media:title>
		</media:content>

		<media:content url="http://i3j3cricket.files.wordpress.com/2012/01/wlemoticon-sadsmile.png" medium="image">
			<media:title type="html">Sad smile</media:title>
		</media:content>

		<media:content url="http://i3j3cricket.files.wordpress.com/2012/01/wlemoticon-smile.png" medium="image">
			<media:title type="html">Smile</media:title>
		</media:content>
	</item>
	</channel>
</rss>
