<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>i3j3Cricket :: A blog for fans of Indian cricket... &#187; Andrew Strauss</title>
	<atom:link href="http://i3j3cricket.com/category/other-team-players/andrew-strauss/feed/" rel="self" type="application/rss+xml" />
	<link>http://i3j3cricket.com</link>
	<description>India-India-India Jai-Jai-Jai (i3j3)</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='i3j3cricket.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>i3j3Cricket :: A blog for fans of Indian cricket... &#187; Andrew Strauss</title>
		<link>http://i3j3cricket.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://i3j3cricket.com/osd.xml" title="i3j3Cricket :: A blog for fans of Indian cricket..." />
	<atom:link rel='hub' href='http://i3j3cricket.com/?pushpress=hub'/>
		<item>
		<title>England Vs India: Test 3 Day 2 &#8212; Team performance from Team India&#8230;</title>
		<link>http://i3j3cricket.com/2007/08/11/england-vs-india-test-3-day-2-team-performance-from-team-india/</link>
		<comments>http://i3j3cricket.com/2007/08/11/england-vs-india-test-3-day-2-team-performance-from-team-india/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 02:00:02 +0000</pubDate>
		<dc:creator>mohankaus</dc:creator>
				<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[Dinesh Karthik]]></category>
		<category><![CDATA[Dravid]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Matt Prior]]></category>
		<category><![CDATA[Murali Kartik]]></category>
		<category><![CDATA[RP Singh]]></category>
		<category><![CDATA[Sreesanth]]></category>
		<category><![CDATA[Tendulkar]]></category>
		<category><![CDATA[Test cricket]]></category>
		<category><![CDATA[VVS Laxman]]></category>
		<category><![CDATA[Zaheer]]></category>

		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/2007/08/11/england-vs-india-test-3-day-2-team-performance-from-team-india/</guid>
		<description><![CDATA[It was a magical day for Team India. Almost everything seemed to go according to plan. India ended her first innings on 664 and in reply, England are 24 for 1. England need a further 440 runs to make India &#8230; <a href="http://i3j3cricket.com/2007/08/11/england-vs-india-test-3-day-2-team-performance-from-team-india/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i3j3cricket.com&amp;blog=730770&amp;post=498&amp;subd=i3j3cricket&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i3j3cricket.com/2007/08/11/england-vs-india-test-3-day-2-team-performance-from-team-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/822aa6306c93bad3809745a52db17fbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mohankaus</media:title>
		</media:content>
	</item>
		<item>
		<title>England Vs India: Test 3 Day 1 &#8212; India attempt to step up&#8230;</title>
		<link>http://i3j3cricket.com/2007/08/10/england-vs-india-test-3-day-1-india-attempt-to-step-up/</link>
		<comments>http://i3j3cricket.com/2007/08/10/england-vs-india-test-3-day-1-india-attempt-to-step-up/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 23:41:34 +0000</pubDate>
		<dc:creator>mohankaus</dc:creator>
				<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket Teams]]></category>
		<category><![CDATA[David Lloyd]]></category>
		<category><![CDATA[Atherton]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[Dinesh Karthik]]></category>
		<category><![CDATA[Dravid]]></category>
		<category><![CDATA[Ganguly]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kumble]]></category>
		<category><![CDATA[RP Singh]]></category>
		<category><![CDATA[Sehwag]]></category>
		<category><![CDATA[Tendulkar]]></category>
		<category><![CDATA[Test cricket]]></category>
		<category><![CDATA[VVS Laxman]]></category>
		<category><![CDATA[Wasim Jaffer]]></category>
		<category><![CDATA[Zaheer]]></category>

		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/2007/08/10/england-vs-india-test-3-day-1-india-attempt-to-step-up/</guid>
		<description><![CDATA[Dileep Premachandran asked yesterday in a well-written Cricinfo article if India would be able to step up and cross that last hurdle in the 3rd Test against England at The Oval. It was a question that was posed yesterday on &#8230; <a href="http://i3j3cricket.com/2007/08/10/england-vs-india-test-3-day-1-india-attempt-to-step-up/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i3j3cricket.com&amp;blog=730770&amp;post=497&amp;subd=i3j3cricket&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i3j3cricket.com/2007/08/10/england-vs-india-test-3-day-1-india-attempt-to-step-up/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/822aa6306c93bad3809745a52db17fbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mohankaus</media:title>
		</media:content>
	</item>
		<item>
		<title>England Vs India: Test 2 Day 5 &#8212; No coach but many oval beans?</title>
		<link>http://i3j3cricket.com/2007/08/01/england-vs-india-test-2-day-5-no-coach-but-many-oval-beans/</link>
		<comments>http://i3j3cricket.com/2007/08/01/england-vs-india-test-2-day-5-no-coach-but-many-oval-beans/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 23:59:21 +0000</pubDate>
		<dc:creator>mohankaus</dc:creator>
				<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[David Lloyd]]></category>
		<category><![CDATA[Sidebottom]]></category>
		<category><![CDATA[Sledging]]></category>
		<category><![CDATA[Vaughan]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[Dinesh Karthik]]></category>
		<category><![CDATA[Dravid]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Ganguly]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Cricket]]></category>
		<category><![CDATA[Kumble]]></category>
		<category><![CDATA[Matt Prior]]></category>
		<category><![CDATA[Monty Panesar]]></category>
		<category><![CDATA[RP Singh]]></category>
		<category><![CDATA[Sreesanth]]></category>
		<category><![CDATA[Tendulkar]]></category>
		<category><![CDATA[Test cricket]]></category>
		<category><![CDATA[VVS Laxman]]></category>
		<category><![CDATA[Wasim Jaffer]]></category>
		<category><![CDATA[Zaheer]]></category>

		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/2007/08/01/england-vs-india-test-2-day-5-no-coach-but-many-oval-beans/</guid>
		<description><![CDATA[This was a terrific team performance by India to win the 2nd Test match against England. It was a good win indeed. And this was achieved without a coach! David Lloyd can whinge all he wants about it being a &#8230; <a href="http://i3j3cricket.com/2007/08/01/england-vs-india-test-2-day-5-no-coach-but-many-oval-beans/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i3j3cricket.com&amp;blog=730770&amp;post=481&amp;subd=i3j3cricket&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i3j3cricket.com/2007/08/01/england-vs-india-test-2-day-5-no-coach-but-many-oval-beans/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/822aa6306c93bad3809745a52db17fbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mohankaus</media:title>
		</media:content>
	</item>
		<item>
		<title>Ian Chappell&#8217;s incisive comments on Day 1</title>
		<link>http://i3j3cricket.com/2007/07/20/ian-chappells-incisive-comments-on-day-1/</link>
		<comments>http://i3j3cricket.com/2007/07/20/ian-chappells-incisive-comments-on-day-1/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 02:08:18 +0000</pubDate>
		<dc:creator>sanjaysub</dc:creator>
				<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Commentators]]></category>
		<category><![CDATA[Fielding]]></category>
		<category><![CDATA[Ian Chappell]]></category>
		<category><![CDATA[Dravid]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/2007/07/20/ian-chappells-incisive-comments-on-day-1/</guid>
		<description><![CDATA[We get cricket coverage in India via Star Cricket, a new channel from the Star group. I like listening to Ian Chappell&#8217;s commentary as he usually makes some excellent points. Here are some interesting examples. Dravid&#8217;s captaincy &#8211; Chappell felt &#8230; <a href="http://i3j3cricket.com/2007/07/20/ian-chappells-incisive-comments-on-day-1/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i3j3cricket.com&amp;blog=730770&amp;post=458&amp;subd=i3j3cricket&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i3j3cricket.com/2007/07/20/ian-chappells-incisive-comments-on-day-1/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f64d7df3af339b5c1f61c466681f68e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sanjaysub</media:title>
		</media:content>
	</item>
	</channel>
</rss>
