| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA Pujara | 8 | 9 | 3 | 662 | 208* | 110.33 | 886 | 74.71 | 3 | 2 | 1 | 83 | 2 |
| AM Rahane | 8 | 9 | 1 | 494 | 118 | 61.75 | 648 | 76.23 | 2 | 2 | 0 | 63 | 2 |
| S Dhawan | 7 | 8 | 0 | 347 | 179 | 43.37 | 436 | 79.58 | 1 | 1 | 1 | 50 | 5 |
| A Mukund | 7 | 8 | 0 | 338 | 91 | 42.25 | 508 | 66.53 | 0 | 3 | 0 | 48 | 1 |
| MK Tiwary | 8 | 8 | 0 | 194 | 71 | 24.25 | 258 | 75.19 | 0 | 1 | 0 | 16 | 2 |
| WP Saha | 8 | 7 | 1 | 172 | 62 | 28.66 | 308 | 55.84 | 0 | 2 | 0 | 16 | 3 |
| Jaskaran Singh | 7 | 6 | 1 | 145 | 58 | 29.00 | 161 | 90.06 | 0 | 2 | 0 | 15 | 6 |
| MK Pandey | 7 | 8 | 2 | 111 | 36 | 18.50 | 152 | 73.02 | 0 | 0 | 0 | 17 | 0 |
Advertisement






You can’t be telling me that performing on an India A tour is more vital than an IPL performance, particularly when it comes to being selected for test cricket.
Abhinav Mukund smashes 114 to see India A through in a high scoring encounter against England Lions. Is this the beginning of a transition into the national side???
Only Pujara and to some extent Rahane have been consistent on this tour. And you can’t compare the stats in FC matches to stats in List A matches. You’ll have to separate these two to get a clearer views.
Tiwari and Pandey are abject failures.
Bowling or lack of it is more worrying in my opinion.