<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ICCWT20C :: Groupings and Points</title>
	<atom:link href="http://i3j3cricket.com/2009/06/02/iccwt20c-groupings-and-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://i3j3cricket.com/2009/06/02/iccwt20c-groupings-and-points/</link>
	<description>India-India-India Jai-Jai-Jai (i3j3)</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:00:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: gnbmdr</title>
		<link>http://i3j3cricket.com/2009/06/02/iccwt20c-groupings-and-points/#comment-12279</link>
		<dc:creator><![CDATA[gnbmdr]]></dc:creator>
		<pubDate>Sun, 07 Jun 2009 07:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.com/?p=2120#comment-12279</guid>
		<description><![CDATA[Saw the match India vs Bangladesh

There are two similarities between Rohit Sharma and  VIV  - 

1.  driving on the up thru&#039; covers 
2.  strong flick or almost drive thru&#039; midwicket of the of the front foot.  This shot is a lot better than the Gada slog sweep. 

Only time will tell, if Rohit can dominate the bowlers like Viv. 

Dhoni should NOT bat at No. 3.  He should come down the order at No. 5.]]></description>
		<content:encoded><![CDATA[<p>Saw the match India vs Bangladesh</p>
<p>There are two similarities between Rohit Sharma and  VIV  &#8211; </p>
<p>1.  driving on the up thru&#8217; covers<br />
2.  strong flick or almost drive thru&#8217; midwicket of the of the front foot.  This shot is a lot better than the Gada slog sweep. </p>
<p>Only time will tell, if Rohit can dominate the bowlers like Viv. </p>
<p>Dhoni should NOT bat at No. 3.  He should come down the order at No. 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mady</title>
		<link>http://i3j3cricket.com/2009/06/02/iccwt20c-groupings-and-points/#comment-12277</link>
		<dc:creator><![CDATA[mady]]></dc:creator>
		<pubDate>Sat, 06 Jun 2009 19:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.com/?p=2120#comment-12277</guid>
		<description><![CDATA[first 4 and last 4 overs are the deciser, no matter which team and which goups are contesting in t20 format..ideally the format name should be &quot;4x4&quot;..one thing surprises me...when everything is reduced in a 20-20 format, then why the team and field size are same?]]></description>
		<content:encoded><![CDATA[<p>first 4 and last 4 overs are the deciser, no matter which team and which goups are contesting in t20 format..ideally the format name should be &#8220;4&#215;4&#8243;..one thing surprises me&#8230;when everything is reduced in a 20-20 format, then why the team and field size are same?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baranidaran</title>
		<link>http://i3j3cricket.com/2009/06/02/iccwt20c-groupings-and-points/#comment-12276</link>
		<dc:creator><![CDATA[baranidaran]]></dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.com/?p=2120#comment-12276</guid>
		<description><![CDATA[The Pav, Nothing commercial about the draws, defending champions get the easiest draws all the time. Same as Tennis grandslams where Top seeds get to play only qualifiers in the prelim rounds.]]></description>
		<content:encoded><![CDATA[<p>The Pav, Nothing commercial about the draws, defending champions get the easiest draws all the time. Same as Tennis grandslams where Top seeds get to play only qualifiers in the prelim rounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pav</title>
		<link>http://i3j3cricket.com/2009/06/02/iccwt20c-groupings-and-points/#comment-12275</link>
		<dc:creator><![CDATA[The Pav]]></dc:creator>
		<pubDate>Fri, 05 Jun 2009 06:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.com/?p=2120#comment-12275</guid>
		<description><![CDATA[Mohan

The groups are not crazy but commercial.

At least this way India should make it to the Super 8 stage]]></description>
		<content:encoded><![CDATA[<p>Mohan</p>
<p>The groups are not crazy but commercial.</p>
<p>At least this way India should make it to the Super 8 stage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cricket Bats</title>
		<link>http://i3j3cricket.com/2009/06/02/iccwt20c-groupings-and-points/#comment-12269</link>
		<dc:creator><![CDATA[Cricket Bats]]></dc:creator>
		<pubDate>Thu, 04 Jun 2009 19:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.com/?p=2120#comment-12269</guid>
		<description><![CDATA[I hope I am wrong but I think Group A will prove too much for Ireland]]></description>
		<content:encoded><![CDATA[<p>I hope I am wrong but I think Group A will prove too much for Ireland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Late Inswing</title>
		<link>http://i3j3cricket.com/2009/06/02/iccwt20c-groupings-and-points/#comment-12264</link>
		<dc:creator><![CDATA[Late Inswing]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 06:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.com/?p=2120#comment-12264</guid>
		<description><![CDATA[Mohan,

It is Ireland i/o Zimbabwe in Group A. 

That said, Ireland are giant killers themselves, as Pakistan found out in the 50 over version.

Cheers]]></description>
		<content:encoded><![CDATA[<p>Mohan,</p>
<p>It is Ireland i/o Zimbabwe in Group A. </p>
<p>That said, Ireland are giant killers themselves, as Pakistan found out in the 50 over version.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

