<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Teams for NZ Tour</title>
	<atom:link href="http://i3j3cricket.com/2009/02/14/teams-for-nz-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://i3j3cricket.com/2009/02/14/teams-for-nz-tour/</link>
	<description>India-India-India Jai-Jai-Jai (i3j3)</description>
	<lastBuildDate>Mon, 28 May 2012 07:29:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cricket India</title>
		<link>http://i3j3cricket.com/2009/02/14/teams-for-nz-tour/#comment-11529</link>
		<dc:creator><![CDATA[Cricket India]]></dc:creator>
		<pubDate>Wed, 11 Mar 2009 11:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1958#comment-11529</guid>
		<description><![CDATA[I believe the selection is a bit biased.theres no doubt about that.But i didnt expect this from Chikka.Had lot of expectations from chikka but whoever goes to the postion seems to support his state or his ego.I believe we had a bowler called Sreesanth who was the leading wicket taker(Indian) in IPL last season.who was out of the team due to injury but has not been given any single chance even though he is proved his fitness.]]></description>
		<content:encoded><![CDATA[<p>I believe the selection is a bit biased.theres no doubt about that.But i didnt expect this from Chikka.Had lot of expectations from chikka but whoever goes to the postion seems to support his state or his ego.I believe we had a bowler called Sreesanth who was the leading wicket taker(Indian) in IPL last season.who was out of the team due to injury but has not been given any single chance even though he is proved his fitness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India Cricket Live</title>
		<link>http://i3j3cricket.com/2009/02/14/teams-for-nz-tour/#comment-11474</link>
		<dc:creator><![CDATA[India Cricket Live]]></dc:creator>
		<pubDate>Thu, 05 Mar 2009 13:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1958#comment-11474</guid>
		<description><![CDATA[http://www.india-cricket-live.com/provides free live cricket streaming links online, live criket match scores and watch cricket live online]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.india-cricket-live.com/provides" rel="nofollow">http://www.india-cricket-live.com/provides</a> free live cricket streaming links online, live criket match scores and watch cricket live online</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandan</title>
		<link>http://i3j3cricket.com/2009/02/14/teams-for-nz-tour/#comment-11440</link>
		<dc:creator><![CDATA[Chandan]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 05:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1958#comment-11440</guid>
		<description><![CDATA[Karthik and Prabhu,

I&#039;m glad that I&#039;m not a selector, but I see here that even they aren&#039;t disagreeing with with me here. In fact they don&#039;t agree with you at all.

Now let me ask one question. Did you watch any of the matches that I&#039;ve mentioned, and they are not just one match?

I watched all of them.

The Aussie seamers softening him up only for macGain to cash in. Or else a guy who has scored so well against mishra and even Kumble, won&#039;t be out like that.

The next came the shorter version where he had to face Tait. And it was hilarious the way he did it, as if he was scared even going behind the ball, defending it! He played like a gully does here the moment a guy with even little bit of pace comes on to bowl.

Next match was for BP XI vs Australia team where Lee and Clark were bowling and Badri succumbed meekly while Rohit Sharma and Yuvraj absolutely thrashed them.

Before that we had Irani trophy--Rest of India vs Delhi. Ishant and Nehra were the pacers for Delhi on an extremely slow track. But the way, and I emphasise here--the way, Badrinath handled them was least satisfactory and it told you that he won&#039;t be able to face quality seamers even on flat Indian tracks.

If you&#039;ve seen him playing in all these innings, and despite his failures, you are confident that he&#039;ll succeed in international circuit, then I can&#039;t say much!]]></description>
		<content:encoded><![CDATA[<p>Karthik and Prabhu,</p>
<p>I&#8217;m glad that I&#8217;m not a selector, but I see here that even they aren&#8217;t disagreeing with with me here. In fact they don&#8217;t agree with you at all.</p>
<p>Now let me ask one question. Did you watch any of the matches that I&#8217;ve mentioned, and they are not just one match?</p>
<p>I watched all of them.</p>
<p>The Aussie seamers softening him up only for macGain to cash in. Or else a guy who has scored so well against mishra and even Kumble, won&#8217;t be out like that.</p>
<p>The next came the shorter version where he had to face Tait. And it was hilarious the way he did it, as if he was scared even going behind the ball, defending it! He played like a gully does here the moment a guy with even little bit of pace comes on to bowl.</p>
<p>Next match was for BP XI vs Australia team where Lee and Clark were bowling and Badri succumbed meekly while Rohit Sharma and Yuvraj absolutely thrashed them.</p>
<p>Before that we had Irani trophy&#8211;Rest of India vs Delhi. Ishant and Nehra were the pacers for Delhi on an extremely slow track. But the way, and I emphasise here&#8211;the way, Badrinath handled them was least satisfactory and it told you that he won&#8217;t be able to face quality seamers even on flat Indian tracks.</p>
<p>If you&#8217;ve seen him playing in all these innings, and despite his failures, you are confident that he&#8217;ll succeed in international circuit, then I can&#8217;t say much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prabu</title>
		<link>http://i3j3cricket.com/2009/02/14/teams-for-nz-tour/#comment-11436</link>
		<dc:creator><![CDATA[Prabu]]></dc:creator>
		<pubDate>Thu, 26 Feb 2009 23:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1958#comment-11436</guid>
		<description><![CDATA[Chandan,

You can pick and choose one or two games where he failed but look at the list I&#039;ve put up and you will see that your argument is specious at best.]]></description>
		<content:encoded><![CDATA[<p>Chandan,</p>
<p>You can pick and choose one or two games where he failed but look at the list I&#8217;ve put up and you will see that your argument is specious at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthick</title>
		<link>http://i3j3cricket.com/2009/02/14/teams-for-nz-tour/#comment-11435</link>
		<dc:creator><![CDATA[karthick]]></dc:creator>
		<pubDate>Thu, 26 Feb 2009 17:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1958#comment-11435</guid>
		<description><![CDATA[Chandan, 

Mere re arrangement of words don&#039;t help.  you Just go by one game and rule someone out of the team. if you were so good, you would have been a selector by now. 
You are basing your arguement out one game he played against Aus &#039;A&#039;. I have seen him scoring a double century against a strong SA XI team, with Dale steyn it. Any day Steyn is much better than a Bollinger.

If I go by your argument that he cannot face quality pace attack, In the AUS A match you are referring to, he got out to McGain who is a spinner.]]></description>
		<content:encoded><![CDATA[<p>Chandan, </p>
<p>Mere re arrangement of words don&#8217;t help.  you Just go by one game and rule someone out of the team. if you were so good, you would have been a selector by now.<br />
You are basing your arguement out one game he played against Aus &#8216;A&#8217;. I have seen him scoring a double century against a strong SA XI team, with Dale steyn it. Any day Steyn is much better than a Bollinger.</p>
<p>If I go by your argument that he cannot face quality pace attack, In the AUS A match you are referring to, he got out to McGain who is a spinner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandan</title>
		<link>http://i3j3cricket.com/2009/02/14/teams-for-nz-tour/#comment-11434</link>
		<dc:creator><![CDATA[Chandan]]></dc:creator>
		<pubDate>Thu, 26 Feb 2009 05:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1958#comment-11434</guid>
		<description><![CDATA[Sanjaysub,

You gave the stats if Emerging tournament. Now give the stats of Badri vs Australia A in the FC match where he faced Bollinger, McGains etc, the List A matches where he faced Tait, Irani triphy where he faced Ishant and BP XI where he faced Lee and Clark.

Karthik,

It is correct that no one can precit who&#039;ll shine in test cricket. But it is relatively easy to predict who&#039;ll NOT shine in test cricket!]]></description>
		<content:encoded><![CDATA[<p>Sanjaysub,</p>
<p>You gave the stats if Emerging tournament. Now give the stats of Badri vs Australia A in the FC match where he faced Bollinger, McGains etc, the List A matches where he faced Tait, Irani triphy where he faced Ishant and BP XI where he faced Lee and Clark.</p>
<p>Karthik,</p>
<p>It is correct that no one can precit who&#8217;ll shine in test cricket. But it is relatively easy to predict who&#8217;ll NOT shine in test cricket!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthick</title>
		<link>http://i3j3cricket.com/2009/02/14/teams-for-nz-tour/#comment-11425</link>
		<dc:creator><![CDATA[karthick]]></dc:creator>
		<pubDate>Wed, 25 Feb 2009 02:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1958#comment-11425</guid>
		<description><![CDATA[I&#039;m glad, at least he is a contracted player and hence will at least enjoy monetary benefits for couple of seasons.

Unlike many former deserving TN players, who didn&#039;t gain anything playing for TN.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad, at least he is a contracted player and hence will at least enjoy monetary benefits for couple of seasons.</p>
<p>Unlike many former deserving TN players, who didn&#8217;t gain anything playing for TN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prabu</title>
		<link>http://i3j3cricket.com/2009/02/14/teams-for-nz-tour/#comment-11424</link>
		<dc:creator><![CDATA[Prabu]]></dc:creator>
		<pubDate>Wed, 25 Feb 2009 00:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1958#comment-11424</guid>
		<description><![CDATA[It has become easy to throw mud and see what sticks - to me this is just laziness. First it was &quot;Badri doesn&#039;t score in important games&quot; which has now become &quot;Badri doesn&#039;t score against quality bowling&quot; since he scored runs in the last two Duleep games. Here is a list of good quality bowling attack (IMO) that I&#039;ve got data from archives

Opponent	Matches	Inns	Not Out	Runs	HS	Ave	100	50	Ct
Australia A	3	2	0	69	59  	34.5	0	1	4
Australians	1	2	0	16	14  	8	0	0	0
Delhi	5	9	1	549	206*	68.62	2	1	4
England A	1	2	1	102	100*	102	1	0	0
England XI	1	1	0	0	0  	0	0	0	0
Karnataka	6	9	0	441	143  	49	2	1	3
Maharashtra	3	5	1	172	72*	43	0	1	3
Mumbai	5	9	1	318	110*	39.75	1	1	3
New Zealand White	1	2	1	125	70*	125	0	2	1
North Zone (India)	2	3	0	222	200  	74	1	0	0
Punjab (India)	2	3	0	121	97  	40.33	0	1	0
South Africa A	2	1	1	200	200*		1	0	0
Sri Lanka A	1	1	0	48	48  	48	0	0	0
Uttar Pradesh	5	6	1	334	123  	66.8	1	2	8
West Zone	2	4	1	266	100*	88.66	1	2	2
Total	40	59	8	2983		58.49019608	10	12	28

And this is his statistics for each team he has played:

Team	Matches	Inns	Not Out	Runs	HS	Ave	100	50	Ct	St
India A	10	9	5	852	200*	213	4	4	6	
Indian Board President&#039;s XI	2	3	0	16	14  	5.33	0	0	0	
Rest of India	3	4	1	161	80*	53.66	0	1	4	
South Zone (India)	9	15	2	740	200  	56.92	3	3	4	
Tamil Nadu	51	78	6	3683	206*	51.15	12	15	36	

You will find that except for the 2 games for BPXI, he has done extremely well for all other teams with his lowest average occuring when he played for TN. 

The point is that he has scored tonnes of runs against most opposition - good or bad - and has to be given a chance. I&#039;m afraid however he will go the Sriram way....]]></description>
		<content:encoded><![CDATA[<p>It has become easy to throw mud and see what sticks &#8211; to me this is just laziness. First it was &#8220;Badri doesn&#8217;t score in important games&#8221; which has now become &#8220;Badri doesn&#8217;t score against quality bowling&#8221; since he scored runs in the last two Duleep games. Here is a list of good quality bowling attack (IMO) that I&#8217;ve got data from archives</p>
<p>Opponent	Matches	Inns	Not Out	Runs	HS	Ave	100	50	Ct<br />
Australia A	3	2	0	69	59  	34.5	0	1	4<br />
Australians	1	2	0	16	14  	8	0	0	0<br />
Delhi	5	9	1	549	206*	68.62	2	1	4<br />
England A	1	2	1	102	100*	102	1	0	0<br />
England XI	1	1	0	0	0  	0	0	0	0<br />
Karnataka	6	9	0	441	143  	49	2	1	3<br />
Maharashtra	3	5	1	172	72*	43	0	1	3<br />
Mumbai	5	9	1	318	110*	39.75	1	1	3<br />
New Zealand White	1	2	1	125	70*	125	0	2	1<br />
North Zone (India)	2	3	0	222	200  	74	1	0	0<br />
Punjab (India)	2	3	0	121	97  	40.33	0	1	0<br />
South Africa A	2	1	1	200	200*		1	0	0<br />
Sri Lanka A	1	1	0	48	48  	48	0	0	0<br />
Uttar Pradesh	5	6	1	334	123  	66.8	1	2	8<br />
West Zone	2	4	1	266	100*	88.66	1	2	2<br />
Total	40	59	8	2983		58.49019608	10	12	28</p>
<p>And this is his statistics for each team he has played:</p>
<p>Team	Matches	Inns	Not Out	Runs	HS	Ave	100	50	Ct	St<br />
India A	10	9	5	852	200*	213	4	4	6<br />
Indian Board President&#8217;s XI	2	3	0	16	14  	5.33	0	0	0<br />
Rest of India	3	4	1	161	80*	53.66	0	1	4<br />
South Zone (India)	9	15	2	740	200  	56.92	3	3	4<br />
Tamil Nadu	51	78	6	3683	206*	51.15	12	15	36	</p>
<p>You will find that except for the 2 games for BPXI, he has done extremely well for all other teams with his lowest average occuring when he played for TN. </p>
<p>The point is that he has scored tonnes of runs against most opposition &#8211; good or bad &#8211; and has to be given a chance. I&#8217;m afraid however he will go the Sriram way&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankaar</title>
		<link>http://i3j3cricket.com/2009/02/14/teams-for-nz-tour/#comment-11423</link>
		<dc:creator><![CDATA[Shankaar]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 20:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1958#comment-11423</guid>
		<description><![CDATA[Quick question...does anyone know how they schedule the knock-out phase of the Ranji one dayers (Vijay Hazare trophy)? As per the announcement, Delhi and TN, two teams with the highest point aggregates play pre-QF rounds while other teams like Mumbai, Hyderabad, Baroda etc get a straight entry into the QF round. How can that be correct? Is the process for drawing up teams in the knock-out round all messed up? I would think the teams with the best performances (highest points) get the bye...does anyone know? Can you shed some light?]]></description>
		<content:encoded><![CDATA[<p>Quick question&#8230;does anyone know how they schedule the knock-out phase of the Ranji one dayers (Vijay Hazare trophy)? As per the announcement, Delhi and TN, two teams with the highest point aggregates play pre-QF rounds while other teams like Mumbai, Hyderabad, Baroda etc get a straight entry into the QF round. How can that be correct? Is the process for drawing up teams in the knock-out round all messed up? I would think the teams with the best performances (highest points) get the bye&#8230;does anyone know? Can you shed some light?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthick</title>
		<link>http://i3j3cricket.com/2009/02/14/teams-for-nz-tour/#comment-11422</link>
		<dc:creator><![CDATA[karthick]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1958#comment-11422</guid>
		<description><![CDATA[Thanks Sanjay for providing the emerging player stats, 

Chandan, 
No one can predict who will shine in Intnl cricket and who will not. 

The rules are simple. 

Player &#039;A&#039; performs in Ranji and Domestic circuit, implies he is better than the other in the domestic circuit competing with them, 
And Hence Player &#039;A&#039; should get a chance to represent the country. 

As Badri has said earlier, he should be given a chance at least to fail.]]></description>
		<content:encoded><![CDATA[<p>Thanks Sanjay for providing the emerging player stats, </p>
<p>Chandan,<br />
No one can predict who will shine in Intnl cricket and who will not. </p>
<p>The rules are simple. </p>
<p>Player &#8216;A&#8217; performs in Ranji and Domestic circuit, implies he is better than the other in the domestic circuit competing with them,<br />
And Hence Player &#8216;A&#8217; should get a chance to represent the country. </p>
<p>As Badri has said earlier, he should be given a chance at least to fail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

