<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: India Vs Australia :: Test 3 :: Delhi :: Day-1</title>
	<atom:link href="http://i3j3cricket.com/2008/10/29/india-vs-australia-test-3-delhi-day-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://i3j3cricket.com/2008/10/29/india-vs-australia-test-3-delhi-day-1/</link>
	<description>India-India-India Jai-Jai-Jai (i3j3)</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: raj Toronto</title>
		<link>http://i3j3cricket.com/2008/10/29/india-vs-australia-test-3-delhi-day-1/#comment-10426</link>
		<dc:creator><![CDATA[raj Toronto]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 22:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1332#comment-10426</guid>
		<description><![CDATA[India have a golden opportunity to post 500+ before tea tomorrow (day 2) and apply all sort of pressure on the Auzzies.  The fact that the Auzzies could not finish 90 overs even after adding 30 minutes is an absolute travesty...however looks like it is consistently overlooked by the match referee. 

With Ganguly and Dhoni to follow after Gambhir and Laxman...the prospects look good for day 2.  The Katich Gambhir flare up was sorted out on field...I noticed that Gambhir talked to Bowden and Katich took it upon himself to indulge in verbal diarrhea I hope the Watson Gambhir issue does not linger .   http://content-usa.cricinfo.com/indvaus2008/content/current/story/375920.html]]></description>
		<content:encoded><![CDATA[<p>India have a golden opportunity to post 500+ before tea tomorrow (day 2) and apply all sort of pressure on the Auzzies.  The fact that the Auzzies could not finish 90 overs even after adding 30 minutes is an absolute travesty&#8230;however looks like it is consistently overlooked by the match referee. </p>
<p>With Ganguly and Dhoni to follow after Gambhir and Laxman&#8230;the prospects look good for day 2.  The Katich Gambhir flare up was sorted out on field&#8230;I noticed that Gambhir talked to Bowden and Katich took it upon himself to indulge in verbal diarrhea I hope the Watson Gambhir issue does not linger .   <a href="http://content-usa.cricinfo.com/indvaus2008/content/current/story/375920.html" rel="nofollow">http://content-usa.cricinfo.com/indvaus2008/content/current/story/375920.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theblackirishman</title>
		<link>http://i3j3cricket.com/2008/10/29/india-vs-australia-test-3-delhi-day-1/#comment-10425</link>
		<dc:creator><![CDATA[theblackirishman]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 22:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1332#comment-10425</guid>
		<description><![CDATA[Looks like GG has joined the &quot;not liked by oz &quot; brigade, along with Zak, Bajji ....he must be good :)]]></description>
		<content:encoded><![CDATA[<p>Looks like GG has joined the &#8220;not liked by oz &#8221; brigade, along with Zak, Bajji &#8230;.he must be good <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohankaus</title>
		<link>http://i3j3cricket.com/2008/10/29/india-vs-australia-test-3-delhi-day-1/#comment-10421</link>
		<dc:creator><![CDATA[mohankaus]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 21:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1332#comment-10421</guid>
		<description><![CDATA[@Rajesh

That is euphemism for &quot;sledge&quot;!]]></description>
		<content:encoded><![CDATA[<p>@Rajesh</p>
<p>That is euphemism for &#8220;sledge&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Vijayaraghavan</title>
		<link>http://i3j3cricket.com/2008/10/29/india-vs-australia-test-3-delhi-day-1/#comment-10419</link>
		<dc:creator><![CDATA[Rajesh Vijayaraghavan]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 15:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1332#comment-10419</guid>
		<description><![CDATA[whats with the &#039;post-match dinner plans&#039;?Just wondering why that was mentioned quite a number of instances(15 to be exact) in this write up.]]></description>
		<content:encoded><![CDATA[<p>whats with the &#8216;post-match dinner plans&#8217;?Just wondering why that was mentioned quite a number of instances(15 to be exact) in this write up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghurram</title>
		<link>http://i3j3cricket.com/2008/10/29/india-vs-australia-test-3-delhi-day-1/#comment-10418</link>
		<dc:creator><![CDATA[ghurram]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 10:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1332#comment-10418</guid>
		<description><![CDATA[with just over 30 minutes .. and 20 overs .. is this guy in his mind ? He gotta be slapped an over-rate fine for sure !]]></description>
		<content:encoded><![CDATA[<p>with just over 30 minutes .. and 20 overs .. is this guy in his mind ? He gotta be slapped an over-rate fine for sure !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjaysub</title>
		<link>http://i3j3cricket.com/2008/10/29/india-vs-australia-test-3-delhi-day-1/#comment-10415</link>
		<dc:creator><![CDATA[sanjaysub]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 09:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1332#comment-10415</guid>
		<description><![CDATA[Good second session with an up in the run rate. If only Sachin had not fallen. Still a very flat wicket and a very good toss to win.]]></description>
		<content:encoded><![CDATA[<p>Good second session with an up in the run rate. If only Sachin had not fallen. Still a very flat wicket and a very good toss to win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjaysub</title>
		<link>http://i3j3cricket.com/2008/10/29/india-vs-australia-test-3-delhi-day-1/#comment-10412</link>
		<dc:creator><![CDATA[sanjaysub]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 07:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1332#comment-10412</guid>
		<description><![CDATA[The Aussie policy of containment is definitely working. The Indian team run rate at the moment is only 2.7 per over. At the same time Aussies haven&#039;t really reversed well. Though there was an attempt to hine one side of the ball the length has been just not full enough to allow the swing to create any problems. White is on now. Gambhir immediately gets a three. Interesting times ahead.]]></description>
		<content:encoded><![CDATA[<p>The Aussie policy of containment is definitely working. The Indian team run rate at the moment is only 2.7 per over. At the same time Aussies haven&#8217;t really reversed well. Though there was an attempt to hine one side of the ball the length has been just not full enough to allow the swing to create any problems. White is on now. Gambhir immediately gets a three. Interesting times ahead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

