<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Barbs fly&#8230;</title>
	<atom:link href="http://i3j3cricket.com/2008/10/14/barbs-fly/feed/" rel="self" type="application/rss+xml" />
	<link>http://i3j3cricket.com/2008/10/14/barbs-fly/</link>
	<description>India-India-India Jai-Jai-Jai (i3j3)</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: India Vs Australia :: 2nd Test :: Mohali :: Day-1 &#124; smartdesis.com</title>
		<link>http://i3j3cricket.com/2008/10/14/barbs-fly/#comment-10147</link>
		<dc:creator><![CDATA[India Vs Australia :: 2nd Test :: Mohali :: Day-1 &#124; smartdesis.com]]></dc:creator>
		<pubDate>Sat, 18 Oct 2008 16:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1097#comment-10147</guid>
		<description><![CDATA[[...] the drawn Test in Bengaluru, much was said and written in the three-day gap to send bloggers, TV reporters and print media into a bit of a spin. From Anil Kumble, who retorted angrily to uncharitable [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the drawn Test in Bengaluru, much was said and written in the three-day gap to send bloggers, TV reporters and print media into a bit of a spin. From Anil Kumble, who retorted angrily to uncharitable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India Vs Australia :: 2nd Test :: Mohali :: Day-1 &#171; i3j3Cricket :: A blog for fans of Indian cricket&#8230;</title>
		<link>http://i3j3cricket.com/2008/10/14/barbs-fly/#comment-10136</link>
		<dc:creator><![CDATA[India Vs Australia :: 2nd Test :: Mohali :: Day-1 &#171; i3j3Cricket :: A blog for fans of Indian cricket&#8230;]]></dc:creator>
		<pubDate>Fri, 17 Oct 2008 23:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1097#comment-10136</guid>
		<description><![CDATA[[...] After the drawn Test in Bengaluru, much was said and written in the three-day gap to send bloggers, TV reporters and print media into a bit of a spin. From Anil Kumble, who retorted angrily to uncharitable [...]]]></description>
		<content:encoded><![CDATA[<p>[...] After the drawn Test in Bengaluru, much was said and written in the three-day gap to send bloggers, TV reporters and print media into a bit of a spin. From Anil Kumble, who retorted angrily to uncharitable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Positives and Negatives for the teams from the 1st Test &#124; smartdesis.com</title>
		<link>http://i3j3cricket.com/2008/10/14/barbs-fly/#comment-10127</link>
		<dc:creator><![CDATA[Positives and Negatives for the teams from the 1st Test &#124; smartdesis.com]]></dc:creator>
		<pubDate>Thu, 16 Oct 2008 10:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1097#comment-10127</guid>
		<description><![CDATA[[...] are traditionally poor starters in any series. (c) Most importantly, as has been pointed out in this blog before, Australia was ahead in all but 1 of the 15 sessions of the Test match! As we have said here, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are traditionally poor starters in any series. (c) Most importantly, as has been pointed out in this blog before, Australia was ahead in all but 1 of the 15 sessions of the Test match! As we have said here, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Positives and Negatives for the teams from the 1st Test &#171; i3j3Cricket :: A blog for fans of Indian cricket&#8230;</title>
		<link>http://i3j3cricket.com/2008/10/14/barbs-fly/#comment-10120</link>
		<dc:creator><![CDATA[Positives and Negatives for the teams from the 1st Test &#171; i3j3Cricket :: A blog for fans of Indian cricket&#8230;]]></dc:creator>
		<pubDate>Thu, 16 Oct 2008 03:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1097#comment-10120</guid>
		<description><![CDATA[[...] The&#160;Contributors        &#8592; Barbs&#160;fly&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The&nbsp;Contributors        &larr; Barbs&nbsp;fly&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://i3j3cricket.com/2008/10/14/barbs-fly/#comment-10119</link>
		<dc:creator><![CDATA[JB]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 22:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1097#comment-10119</guid>
		<description><![CDATA[Just a transition period. That&#039;s all my point is. 

The team is still very good, just take a little while to adjust.]]></description>
		<content:encoded><![CDATA[<p>Just a transition period. That&#8217;s all my point is. </p>
<p>The team is still very good, just take a little while to adjust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohankaus</title>
		<link>http://i3j3cricket.com/2008/10/14/barbs-fly/#comment-10116</link>
		<dc:creator><![CDATA[mohankaus]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 06:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1097#comment-10116</guid>
		<description><![CDATA[@JB

That&#039;s precisely the point I made. It is weird to me because Australia did not win 16 on the trot by batting at 2.8 runs per over! That run-rate may be &quot;normal&quot;, but is that the Australia we want? If that is the case, all you can expect is &quot;normal&quot; results! As I said... weird. 

This is not the first time Australia has lost players. Through the years, many a great player has retired/stepped-down: Marsh, Big Merv, Reid, Boon, Taylor, McDermott, May, Healy, Peter Taylor, Greg Matthews... many more. 

Right from the Alan Border era through Mark Taylor through the Steve Waugh era... Australia has lost players. But right from Alan Border&#039;s time, Australia has always forced the pace and set the pace. In this match... we saw a nonsense &quot;new age cricket&quot; display.]]></description>
		<content:encoded><![CDATA[<p>@JB</p>
<p>That&#8217;s precisely the point I made. It is weird to me because Australia did not win 16 on the trot by batting at 2.8 runs per over! That run-rate may be &#8220;normal&#8221;, but is that the Australia we want? If that is the case, all you can expect is &#8220;normal&#8221; results! As I said&#8230; weird. </p>
<p>This is not the first time Australia has lost players. Through the years, many a great player has retired/stepped-down: Marsh, Big Merv, Reid, Boon, Taylor, McDermott, May, Healy, Peter Taylor, Greg Matthews&#8230; many more. </p>
<p>Right from the Alan Border era through Mark Taylor through the Steve Waugh era&#8230; Australia has lost players. But right from Alan Border&#8217;s time, Australia has always forced the pace and set the pace. In this match&#8230; we saw a nonsense &#8220;new age cricket&#8221; display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://i3j3cricket.com/2008/10/14/barbs-fly/#comment-10115</link>
		<dc:creator><![CDATA[JB]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 06:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1097#comment-10115</guid>
		<description><![CDATA[I didn&#039;t see a weird display. I solid batting at a run rate acceptable for every other team in the world. Between 2.5 - 3 is normal. 

No Symonds, Hayden had a poor test, no Gilchrist, no Langer. Replaced with a couple of all rounders and a blocker in Katich. 

Sometimes the simple answer is the right one. Differen&#039;t players, differen&#039;t strategy.]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t see a weird display. I solid batting at a run rate acceptable for every other team in the world. Between 2.5 &#8211; 3 is normal. </p>
<p>No Symonds, Hayden had a poor test, no Gilchrist, no Langer. Replaced with a couple of all rounders and a blocker in Katich. </p>
<p>Sometimes the simple answer is the right one. Differen&#8217;t players, differen&#8217;t strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pav</title>
		<link>http://i3j3cricket.com/2008/10/14/barbs-fly/#comment-10114</link>
		<dc:creator><![CDATA[The Pav]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 02:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1097#comment-10114</guid>
		<description><![CDATA[I agree that australia were less attacking than might have been expected but this is a team that no longer has Gilchrist,Langer, Martyn, Warne &amp; McGrath.

Pointing has a poor record against India overall &amp; in India in particular.

Hayden&#039;s form is problamatic

There was one practice game.

Lee, Johnson, S Clark &amp; White have never bowled in a test in India.

Compare this against an Indian team that has perhaps the best middle order in Indian history &amp; one to rival any in history and two spin bowlers with about 1,000 test wicket between them.

Based on that how attacking should Australia have been?

Did India expect the test to be handed to them on a plate with reckless batting &amp; a generous declaration?

An India team with Sehwag who has a huge record against Australia &amp; in form.

Yet against this for most of the game only one team could win.

Ponting could have declared earlier but i suggest the &quot;miracle test&quot; was in his miond plus the destructive capacity of Sehwag

The game was alive for Australia to win on the last day but they weren&#039;t good enough.

India was good enough to fight back with the bat in 1st dig &amp; save the game on the last.

Fair call on the Ch 9 comments but what is your opinion of a senior player not being ready to play? Was it intentional time wasting or mere incompetence?]]></description>
		<content:encoded><![CDATA[<p>I agree that australia were less attacking than might have been expected but this is a team that no longer has Gilchrist,Langer, Martyn, Warne &amp; McGrath.</p>
<p>Pointing has a poor record against India overall &amp; in India in particular.</p>
<p>Hayden&#8217;s form is problamatic</p>
<p>There was one practice game.</p>
<p>Lee, Johnson, S Clark &amp; White have never bowled in a test in India.</p>
<p>Compare this against an Indian team that has perhaps the best middle order in Indian history &amp; one to rival any in history and two spin bowlers with about 1,000 test wicket between them.</p>
<p>Based on that how attacking should Australia have been?</p>
<p>Did India expect the test to be handed to them on a plate with reckless batting &amp; a generous declaration?</p>
<p>An India team with Sehwag who has a huge record against Australia &amp; in form.</p>
<p>Yet against this for most of the game only one team could win.</p>
<p>Ponting could have declared earlier but i suggest the &#8220;miracle test&#8221; was in his miond plus the destructive capacity of Sehwag</p>
<p>The game was alive for Australia to win on the last day but they weren&#8217;t good enough.</p>
<p>India was good enough to fight back with the bat in 1st dig &amp; save the game on the last.</p>
<p>Fair call on the Ch 9 comments but what is your opinion of a senior player not being ready to play? Was it intentional time wasting or mere incompetence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohankaus</title>
		<link>http://i3j3cricket.com/2008/10/14/barbs-fly/#comment-10113</link>
		<dc:creator><![CDATA[mohankaus]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 02:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1097#comment-10113</guid>
		<description><![CDATA[@JB

Don&#039;t agree with you. More than any other team, Australia has placed a far greater emphasis on succession planning. Pinning this weird display from Australia on the lack of a spinner or recent retirements is too seductively simplistic, in my view.]]></description>
		<content:encoded><![CDATA[<p>@JB</p>
<p>Don&#8217;t agree with you. More than any other team, Australia has placed a far greater emphasis on succession planning. Pinning this weird display from Australia on the lack of a spinner or recent retirements is too seductively simplistic, in my view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://i3j3cricket.com/2008/10/14/barbs-fly/#comment-10112</link>
		<dc:creator><![CDATA[JB]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 02:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/?p=1097#comment-10112</guid>
		<description><![CDATA[You can&#039;t take so many great players out of the side and expect the same style of cricket.]]></description>
		<content:encoded><![CDATA[<p>You can&#8217;t take so many great players out of the side and expect the same style of cricket.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

