<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Australia v India :: Test 2 :: Day 1</title>
	<atom:link href="http://i3j3cricket.com/2008/01/02/australia-v-india-test-2-day-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://i3j3cricket.com/2008/01/02/australia-v-india-test-2-day-1/</link>
	<description>India-India-India Jai-Jai-Jai (i3j3)</description>
	<lastBuildDate>Mon, 28 May 2012 07:29:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Umpiring controversies mar a good days&#8217; cricket&#8230; &#171; i3j3Cricket :: A blog for fans of Indian cricket&#8230;</title>
		<link>http://i3j3cricket.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7658</link>
		<dc:creator><![CDATA[Umpiring controversies mar a good days&#8217; cricket&#8230; &#171; i3j3Cricket :: A blog for fans of Indian cricket&#8230;]]></dc:creator>
		<pubDate>Wed, 02 Jan 2008 22:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7658</guid>
		<description><![CDATA[[...] The&#160;Contributors        &#8592; Australia v India :: Test 2 :: Day&#160;1 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The&nbsp;Contributors        &larr; Australia v India :: Test 2 :: Day&nbsp;1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bala Balachandran</title>
		<link>http://i3j3cricket.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7657</link>
		<dc:creator><![CDATA[Bala Balachandran]]></dc:creator>
		<pubDate>Wed, 02 Jan 2008 20:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7657</guid>
		<description><![CDATA[I think in my opinion Steve Bucknor has always been the problem whenever India either bats or bowls for many years and I strongly support the ICC should need to consider introducing &quot;appeal&quot; process..  Cricket, at times, is slowly is losing its shine because of these inconsistencies and unnecessary controversies !!!!]]></description>
		<content:encoded><![CDATA[<p>I think in my opinion Steve Bucknor has always been the problem whenever India either bats or bowls for many years and I strongly support the ICC should need to consider introducing &#8220;appeal&#8221; process..  Cricket, at times, is slowly is losing its shine because of these inconsistencies and unnecessary controversies !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohankaus</title>
		<link>http://i3j3cricket.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7656</link>
		<dc:creator><![CDATA[mohankaus]]></dc:creator>
		<pubDate>Wed, 02 Jan 2008 18:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7656</guid>
		<description><![CDATA[Rajesh

The main problem with allowing every decision to be appealed and reviewed conclusively is that &quot;snickometer&quot; requires a fair bit of time before it can provide a conclusive response. For example, in yesterdays&#039; match, the &quot;snicko&quot; effect on the Ponting &quot;caught behind&quot; was shown a full 3 overs (some 12 minutes) after the incident. I do not quite know the technology that is being used, but I suspect that there is a fair bit of manual filtering and noise removal going on before the evidence can be presented and analysed. No game can wait 10-or-so minutes for a decision! 

While most technology-aided decisions (bat-pad, bump-ball, straight-forward caught-behind, etc) can be immediate, something like the Ponting dismissal can take precious time to analyse.

However, I do believe, as I mentioned in my blog-post, that the ICC does need to do something about the destructive influence that umpires can have on games. 

Mohan]]></description>
		<content:encoded><![CDATA[<p>Rajesh</p>
<p>The main problem with allowing every decision to be appealed and reviewed conclusively is that &#8220;snickometer&#8221; requires a fair bit of time before it can provide a conclusive response. For example, in yesterdays&#8217; match, the &#8220;snicko&#8221; effect on the Ponting &#8220;caught behind&#8221; was shown a full 3 overs (some 12 minutes) after the incident. I do not quite know the technology that is being used, but I suspect that there is a fair bit of manual filtering and noise removal going on before the evidence can be presented and analysed. No game can wait 10-or-so minutes for a decision! </p>
<p>While most technology-aided decisions (bat-pad, bump-ball, straight-forward caught-behind, etc) can be immediate, something like the Ponting dismissal can take precious time to analyse.</p>
<p>However, I do believe, as I mentioned in my blog-post, that the ICC does need to do something about the destructive influence that umpires can have on games. </p>
<p>Mohan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh</title>
		<link>http://i3j3cricket.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7653</link>
		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Wed, 02 Jan 2008 17:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7653</guid>
		<description><![CDATA[I think with the pathetic display by the umpires that we have seen especially relating to Symonds (stumping and snick) and pointing (snick) and his bat pad LBW...there should be more fuel to the fire where ICC should introduce a Wimbledon type 3 appeal process...the fielding/batting team captain will have the ability to refer 3 appeals to the 3rd umpire.  If the decision is reversed...the 3 appeals remain intact.  If the most sacred of institutions (Wimbledon) can institute this and as Cricket has this anyway...for stumping, run outs etc…why the problem for considering it at least for catches (where ball touches or does not touch bat), LBW&#039;s (to rule out bat pads at least).]]></description>
		<content:encoded><![CDATA[<p>I think with the pathetic display by the umpires that we have seen especially relating to Symonds (stumping and snick) and pointing (snick) and his bat pad LBW&#8230;there should be more fuel to the fire where ICC should introduce a Wimbledon type 3 appeal process&#8230;the fielding/batting team captain will have the ability to refer 3 appeals to the 3rd umpire.  If the decision is reversed&#8230;the 3 appeals remain intact.  If the most sacred of institutions (Wimbledon) can institute this and as Cricket has this anyway&#8230;for stumping, run outs etc…why the problem for considering it at least for catches (where ball touches or does not touch bat), LBW&#8217;s (to rule out bat pads at least).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hedge</title>
		<link>http://i3j3cricket.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7650</link>
		<dc:creator><![CDATA[hedge]]></dc:creator>
		<pubDate>Wed, 02 Jan 2008 10:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7650</guid>
		<description><![CDATA[My heart sank watching the Indians go down from 134-6 to 376-7. Bloody poor umpiring! The umpires have denied India a possible win here. Kumble should be more aggressive and should start questioning the umpires, I mean casually just like Ponting. Drawing this series is going to be impossible now! 
BTW. Thx for the excellent commentary, Mohan.]]></description>
		<content:encoded><![CDATA[<p>My heart sank watching the Indians go down from 134-6 to 376-7. Bloody poor umpiring! The umpires have denied India a possible win here. Kumble should be more aggressive and should start questioning the umpires, I mean casually just like Ponting. Drawing this series is going to be impossible now!<br />
BTW. Thx for the excellent commentary, Mohan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umpiring errors help propel Australia - Sydney Test, Day 1 &#171; VM&#8217;s Random Ramblings</title>
		<link>http://i3j3cricket.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7649</link>
		<dc:creator><![CDATA[Umpiring errors help propel Australia - Sydney Test, Day 1 &#171; VM&#8217;s Random Ramblings]]></dc:creator>
		<pubDate>Wed, 02 Jan 2008 10:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7649</guid>
		<description><![CDATA[[...] Summary, Day1 of Sydney Test Adelaide Now, Match Summary Bucknor helps Australia recover [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Summary, Day1 of Sydney Test Adelaide Now, Match Summary Bucknor helps Australia recover [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob-e</title>
		<link>http://i3j3cricket.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7647</link>
		<dc:creator><![CDATA[Rob-e]]></dc:creator>
		<pubDate>Wed, 02 Jan 2008 09:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7647</guid>
		<description><![CDATA[If R.P.Singh gets the ball swinging and picks up early wickets, the runs are getable (if the batsmen are up to it).
Re: &quot;It is this one-eyed behavior from the Channel-9 commentary team that makes me want to switch off.&quot;, try listening to the ABC broadcast simultaneously.
PS: yours was a good commentary today.]]></description>
		<content:encoded><![CDATA[<p>If R.P.Singh gets the ball swinging and picks up early wickets, the runs are getable (if the batsmen are up to it).<br />
Re: &#8220;It is this one-eyed behavior from the Channel-9 commentary team that makes me want to switch off.&#8221;, try listening to the ABC broadcast simultaneously.<br />
PS: yours was a good commentary today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theblackirishman</title>
		<link>http://i3j3cricket.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7644</link>
		<dc:creator><![CDATA[theblackirishman]]></dc:creator>
		<pubDate>Wed, 02 Jan 2008 05:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7644</guid>
		<description><![CDATA[Thanks a ton, Mo , for the regular updates!]]></description>
		<content:encoded><![CDATA[<p>Thanks a ton, Mo , for the regular updates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob-e</title>
		<link>http://i3j3cricket.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7643</link>
		<dc:creator><![CDATA[Rob-e]]></dc:creator>
		<pubDate>Wed, 02 Jan 2008 05:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7643</guid>
		<description><![CDATA[Sharma justifiably peeved with a decision which may cost India the game. Hogg, what a bonus! If the square leg umpire (who was in the best position to judge) had the fortitude to call it as he saw it, Symonds would definitely be back in the change rooms.
If the Aussie tail wags, as it is capable of doing, India may be chasing 350+ (at this stage), a good score considering.]]></description>
		<content:encoded><![CDATA[<p>Sharma justifiably peeved with a decision which may cost India the game. Hogg, what a bonus! If the square leg umpire (who was in the best position to judge) had the fortitude to call it as he saw it, Symonds would definitely be back in the change rooms.<br />
If the Aussie tail wags, as it is capable of doing, India may be chasing 350+ (at this stage), a good score considering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohankaus</title>
		<link>http://i3j3cricket.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7642</link>
		<dc:creator><![CDATA[mohankaus]]></dc:creator>
		<pubDate>Wed, 02 Jan 2008 03:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://i3j3cricket.wordpress.com/2008/01/02/australia-v-india-test-2-day-1/#comment-7642</guid>
		<description><![CDATA[Channel-9 definition of &quot;Bunny&quot;... If McGrath and Warne got a batsman out twice! :-)]]></description>
		<content:encoded><![CDATA[<p>Channel-9 definition of &#8220;Bunny&#8221;&#8230; If McGrath and Warne got a batsman out twice! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

